Mika Koivuniemi regains lead in European Bowling Tour rankings
05/17/10

With the victory in the 7th Istanbul Open, his second win on the European Bowling Tour this season and his fourth career EBT title, Mika Koivuniemi, Finland, regained the lead in the men's ranking.
The 8-time PBA champion and PBA Player of the Year 2003-04, who has won the season-opening Brunswick Ballmaster Open in Helsinki, an EBT Platinum event, received 150 ranking points for winning the EBT Gold tournament in Istanbul.
Koivuniemi leaped from fourth to first place with 418 ranking points and secured a spot on the European men's team for the II Federation Tenpin Bowling Cup 2010 to be held July 12-14 in Barcelona, Spain. The top 4 men and the top 4 women after Istanbul qualified for the event.

Joining Koivuniemi on the men's team is two-time EBT ranking runner-up Dominic Barrett (above right), who finished 7th in Istanbul to maintain his second place with 400 points. Previous leader and 3-time defending EBT ranking champion, Osku Palermaa (left), Finland, slipped to third place with 374 behind a 14th place finish in Istanbul.
Rounding out the top 4 is 4-time EBT ranking champion (2000-'03) Gery Verbruggen (right), Belgium, with 282 points.
The top 4 women in Istanbul are the same players who will represent Europe in the Federation Cup versus team from America and Asia.

2008 EBT ranking champion Nina Flack (pictured left), Sweden, widened her lead thanks to a second-place finish in the women's ranking in Istanbul, fourth place overall, with 440 ranking point total.
Tina Hulsch (right), Germany, was third to leap one spot into second place with 353 points. 4th placed Joline Persson Planefors, Sweden, moved from 7th to third place and is tied with Istanbul ranking winner Rebecka Larsen Jr. (below left), both Sweden, at 265 points.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament such as the 7th Istanbul Open gets 150, the winner of a Silver tournament gets 100, and the winner of a Satellite tournament gets 50 ranking points.
The top 50 men and the top 50 women in each tournament of the 2010 European Bowling Tour will cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour takes a short break before heading to Lovvang Bowling Center in Aalborg, Denmark, for the Bowltech Aalborg International 2010 (May 24-30, 2010) and the 3rd EBT Masters (May 31 - June 1, 2010).
2010 EBT Men's Ranking
2010 EBT Women's Ranking
2010 Men's Ranking - Top 16 after Istanbul
1. Mika Koivuniemi, Finland, 418
2. Dominic Barrett, England, 400
3. Osku Palermaa, Finland, 374
4. Gery Verbruggen, Belgium, 282
5. Thomas Larsen, Denmark, 269
6. Parker Bohn III, United States, 260
7. Tomas Leandersson, Sweden, 244
8. Kimmo Lehtonen, Finland, 216
9. Dennis Eklund, Sweden, 214
10. Peter Ljung, Sweden, 213
11. Mike Fagan, United States, 200
12. Mathias Ă rup, Sweden, 177
13. Rob Thurlby, England, 162
14. Yoan Alix, France, 160
15. Tony Ranta, Finland, 156
16. Paul Moor, England, 139
2010 Women's Ranking - Top 16 after Istanbul
1. Nina Flack, Sweden, 440
2. Tina Hulsch, Germany, 353
3. Joline Persson Planefors, Sweden, 265
(tie) Rebecka Larsen Jr., Sweden, 265
5. Diana Zavjalova, Latvia, 250
(tie) Cherie Tan, Singapore, 250
7. Nicole Sanders, Netherlands, 234
8. Nina Manninen, Finland, 200
9. Wendy Kok, Netherlands, 197
10. Lisanne Breeschoten, Netherlands, 195
(tie) Nicki Ainge, England, 195
12. Krista PöllÀnen, Finland, 180
13. Rikke Holm Rasmussen, Denmark, 174
14. Priscilla Maaswinkel, Netherlands, 158
15. Mai Ginge Jensen, Denmark, 150
(tie) Mari Kalliokoski, Finland, 150
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2010 European Bowling Tour Rankings
Top 4 men and women after Istanbul qualify for 2nd Federation Cup 2010

With the victory in the 7th Istanbul Open, his second win on the European Bowling Tour this season and his fourth career EBT title, Mika Koivuniemi, Finland, regained the lead in the men's ranking. The 8-time PBA champion and PBA Player of the Year 2003-04, who has won the season-opening Brunswick Ballmaster Open in Helsinki, an EBT Platinum event, received 150 ranking points for winning the EBT Gold tournament in Istanbul.
Koivuniemi leaped from fourth to first place with 418 ranking points and secured a spot on the European men's team for the II Federation Tenpin Bowling Cup 2010 to be held July 12-14 in Barcelona, Spain. The top 4 men and the top 4 women after Istanbul qualified for the event.

Joining Koivuniemi on the men's team is two-time EBT ranking runner-up Dominic Barrett (above right), who finished 7th in Istanbul to maintain his second place with 400 points. Previous leader and 3-time defending EBT ranking champion, Osku Palermaa (left), Finland, slipped to third place with 374 behind a 14th place finish in Istanbul. Rounding out the top 4 is 4-time EBT ranking champion (2000-'03) Gery Verbruggen (right), Belgium, with 282 points.
The top 4 women in Istanbul are the same players who will represent Europe in the Federation Cup versus team from America and Asia.

2008 EBT ranking champion Nina Flack (pictured left), Sweden, widened her lead thanks to a second-place finish in the women's ranking in Istanbul, fourth place overall, with 440 ranking point total. Tina Hulsch (right), Germany, was third to leap one spot into second place with 353 points. 4th placed Joline Persson Planefors, Sweden, moved from 7th to third place and is tied with Istanbul ranking winner Rebecka Larsen Jr. (below left), both Sweden, at 265 points.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category). The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament such as the 7th Istanbul Open gets 150, the winner of a Silver tournament gets 100, and the winner of a Satellite tournament gets 50 ranking points.
The top 50 men and the top 50 women in each tournament of the 2010 European Bowling Tour will cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour takes a short break before heading to Lovvang Bowling Center in Aalborg, Denmark, for the Bowltech Aalborg International 2010 (May 24-30, 2010) and the 3rd EBT Masters (May 31 - June 1, 2010).
Â
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Â
2010 Men's Ranking - Top 16 after Istanbul
1. Mika Koivuniemi, Finland, 418
2. Dominic Barrett, England, 400
3. Osku Palermaa, Finland, 374
4. Gery Verbruggen, Belgium, 282
5. Thomas Larsen, Denmark, 269
6. Parker Bohn III, United States, 260
7. Tomas Leandersson, Sweden, 244
8. Kimmo Lehtonen, Finland, 216
9. Dennis Eklund, Sweden, 214
10. Peter Ljung, Sweden, 213
11. Mike Fagan, United States, 200
12. Mathias Ă rup, Sweden, 177
13. Rob Thurlby, England, 162
14. Yoan Alix, France, 160
15. Tony Ranta, Finland, 156
16. Paul Moor, England, 139
Â
2010 Women's Ranking - Top 16 after Istanbul
1. Nina Flack, Sweden, 440
2. Tina Hulsch, Germany, 353
3. Joline Persson Planefors, Sweden, 265
(tie) Rebecka Larsen Jr., Sweden, 265
5. Diana Zavjalova, Latvia, 250
(tie) Cherie Tan, Singapore, 250
7. Nicole Sanders, Netherlands, 234
8. Nina Manninen, Finland, 200
9. Wendy Kok, Netherlands, 197
10. Lisanne Breeschoten, Netherlands, 195
(tie) Nicki Ainge, England, 195
12. Krista PöllÀnen, Finland, 180
13. Rikke Holm Rasmussen, Denmark, 174
14. Priscilla Maaswinkel, Netherlands, 158
15. Mai Ginge Jensen, Denmark, 150
(tie) Mari Kalliokoski, Finland, 150
Â
2010 EBT Rankings - Men's Division after Istanbul
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Mika Koivuniemi | Finland | 418 | 3 |
| 2. | Dominic Barrett | England | 400 | 5 |
| 3. | Osku Palermaa | Finland | 374 | 6 |
| 4. | Gery Verbruggen | Belgium | 282 | 6 |
| 5. | Thomas Larsen | Denmark | 269 | 4 |
| 6. | Parker Bohn III | United States | 260 | 2 |
| 7. | Tomas Leandersson | Sweden | 244 | 2 |
| 8. | Kimmo Lehtonen | Finland | 216 | 2 |
| 9. | Dennis Eklund | Sweden | 214 | 4 |
| 10. | Peter Ljung | Sweden | 213 | 4 |
| 11. | Mike Fagan | United States | 200 | 2 |
| 12. | Mathias Ă rup | Sweden | 177 | 4 |
| 13. | Rob Thurlby | England | 162 | 2 |
| 14. | Yoan Alix | France | 160 | 4 |
| 15. | Tony Ranta | Finland | 156 | 2 |
| 16. | Paul Moor | England | 139 | 3 |
| 17. | Tore Torgersen | Norway | 138 | 5 |
| 18. | Martin Larsen | Sweden | 133 | 4 |
| 19. | Ulf Bolleby | Sweden | 120 | 6 |
| (tie) | Adrian Ang | Malaysia | 120 | 1 |
| (tie) | Mykhaylo Kalika | Ukraine | 120 | 1 |
| 22. | Jesper Agerbo | Denmark | 115 | 4 |
| 23. | Tobias Karlsson | Sweden | 110 | 2 |
| (tie) | Joonas Jehkinen | Finland | 110 | 1 |
| 25. | Zulmazran Zulkifli | Malaysia | 105 | 1 |
| 26. | Jari Ratia | Finland | 103 | 2 |
| 27. | Pekka MĂ€yry | Finland | 100 | 1 |
| 28. | Ildemaro Ruiz | Venezuela | 90 | 1 |
| (tie) | Oleksandr Kalika | Ukraine | 90 | 1 |
| 30. | Tim Mack | United States | 82 | 2 |
| 31. | Frederik Ăhrgaard | Denmark | 81 | 3 |
| 32. | Mikael Kanold | Sweden | 77 | 4 |
| 33. | Joonas JĂ€hi | Finland | 75 | 2 |
| 34. | Mik Stampe | Denmark | 72 | 3 |
| (tie) | Thomas Gross | Austria | 72 | 2 |
| 36. | Kim Bolleby | Sweden | 70 | 2 |
| (tie) | Ari Halme | Finland | 70 | 1 |
| (tie) | Mika Heino | Finland | 70 | 1 |
| (tie) | Steve Jaros | United States | 70 | 1 |
| 40. | Nico Joris | Belgium | 69 | 2 |
| (tie) | Norm Duke | United States | 69 | 1 |
| 42. | Jens Nickel | Germany | 67 | 3 |
| 43. | Mattias Wetterberg | Sweden | 65 | 1 |
| 44. | Bodo Konieczny | Germany | 62 | 2 |
| (tie) | Jean Marc Lebon | Belgium | 62 | 2 |
| 46. | Cassidy Schaub | United States | 60 | 1 |
| (tie) | Jesse Lindholm | Finland | 60 | 1 |
| (tie) | Mads SandbĂŠkken | Norway | 60 | 1 |
| (tie) | Petri Mannonen | Finland | 60 | 1 |
| 50. | David Canady | Germany | 57 | 6 |
| (tie) | Michael KrÀmer | Germany | 57 | 2 |
| 52. | Johan Helldén | Sweden | 56 | 2 |
| 53. | Sascha Hauchwitz | Germany | 55 | 1 |
| 54. | Peder Grimsen | Sweden | 54 | 3 |
| 55. | Dirk Völkel | Germany | 53 | 2 |
| 56. | Robert Andersson | Sweden | 51 | 2 |
| 57. | Juhani Tonteri | Finland | 50 | 2 |
| 58. | Mathias Sarmadi | France | 48 | 4 |
| (tie) | Anders Lousdal | Denmark | 48 | 2 |
| (tie) | Stuart Williams | England | 48 | 2 |
| (tie) | Uwe Tscharke | Germany | 48 | 2 |
| (tie) | Benjamin Kubalek | Austria | 48 | 1 |
| 63. | Mark Jacobs | Netherlands | 46 | 3 |
| (tie) | Martin Paulsson | Sweden | 46 | 2 |
| 65. | Brian Voss | United States | 42 | 2 |
| (tie) | Peter Hellström | Sweden | 42 | 2 |
| (tie) | Martin Olsen | Norway | 42 | 1 |
| (tie) | Steffen Wendlandt | Germany | 42 | 1 |
| 69. | François Sacco | France | 40 | 3 |
| (tie) | Hafthor Hardarson | Iceland | 40 | 1 |
| (tie) | Joonas Huolman | Finland | 40 | 1 |
| (tie) | Mats Maggi | Belgium | 40 | 1 |
| (tie) | Perttu Jussila | Finland | 40 | 1 |
| (tie) | Toni Palermaa | Finland | 40 | 1 |
| 75. | Anthony Pepe | United States | 39 | 1 |
| (tie) | Mohammed Kamel | Kuwait | 39 | 1 |
| 77. | Paco Rodriguez | Spain | 36 | 2 |
| (tie) | Mathieu Berges | Switzerland | 36 | 1 |
| (tie) | Michael Michajlow | Germany | 36 | 1 |
| 80. | Karsten Aust | Germany | 35 | 1 |
| 81. | Mehmet Kaya | Turkey | 33 | 1 |
| 82. | Vytautas Gykis | Lithuania | 32 | 2 |
| 83. | Klaus Lischka | Germany | 31 | 2 |
| (tie) | Piotr Zjawiony | Poland | 31 | 2 |
| 85. | Kristoffer Hagelberg | Sweden | 30 | 1 |
| (tie) | Miikka Vaarala | Finland | 30 | 1 |
| 87. | Karl Wahlgren | Sweden | 28 | 2 |
| (tie) | György Bódis | Hungary | 28 | 1 |
| (tie) | Marcial Ovide Marron | Catalonia | 28 | 1 |
| (tie) | Matej FeguĆĄ | Slovenia | 28 | 1 |
| (tie) | Peter Smits | Netherlands | 28 | 1 |
| 92. | John Wells | England | 26 | 1 |
| 93. | Manuel Mrosek | Germany | 25 | 1 |
| (tie) | Sören Nielsen | Denmark | 25 | 1 |
| 95. | Jouni Helminen | Finland | 24 | 2 |
| (tie) | Marco Baade | Germany | 24 | 2 |
| (tie) | Alexey Parshukov | Russia | 24 | 1 |
| (tie) | Bill O'Neill | United States | 24 | 1 |
| (tie) | Jens Muth | Germany | 24 | 1 |
| (tie) | Kim Ojala | Sweden | 24 | 1 |
| (tie) | PaweĆ Bielski | Poland | 24 | 1 |
| (tie) | PJ Haggerty | United States | 24 | 1 |
| 103. | Jarmo Ahokas | Finland | 23 | 1 |
| (tie) | Marcus Zuber | Germany | 23 | 1 |
| 105. | Erik Andersin | Sweden | 22 | 2 |
| (tie) | Csaba Racz | Hungary | 22 | 1 |
| (tie) | Maarten Pittens | Netherlands | 22 | 1 |
| (tie) | Ronald Dol | Netherlands | 22 | 1 |
| 109. | Ćukasz Zjawiony | Poland | 21 | 2 |
| (tie) | Vincent Cayez | France | 21 | 2 |
| (tie) | Tomasz Janicki | Poland | 21 | 1 |
| (tie) | Uwe Blank | Germany | 21 | 1 |
| 113. | Kai Virtanen | Finland | 20 | 1 |
| (tie) | Magnus Lönnroth | Finland | 20 | 1 |
| (tie) | Matti Knutar | Finland | 20 | 1 |
| (tie) | Timo Alho | Finland | 20 | 1 |
| 117. | Barry Foley | Ireland | 18 | 1 |
| (tie) | Mark Buffa | Canada | 18 | 1 |
| (tie) | Or Aviram | Israel | 18 | 1 |
| 120. | Alessio Maniero | Italy | 16 | 1 |
| (tie) | Christian Schrempf | Austria | 16 | 1 |
| (tie) | Christian Zoccarato | Italy | 16 | 1 |
| (tie) | Federico Rossi | Italy | 16 | 1 |
| (tie) | Jimmy Mortensen | Denmark | 16 | 1 |
| (tie) | Luca Osella | Italy | 16 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 16 | 1 |
| (tie) | Michael Rauscher | Austria | 16 | 1 |
| (tie) | Patrick Backe | Sweden | 16 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 16 | 1 |
| (tie) | Xavier Lotthe | France | 16 | 1 |
| 131. | Alexandre Lepolard | France | 15 | 3 |
| (tie) | Dirk Baade | Germany | 15 | 2 |
| (tie) | Paul Hutchinson | Denmark | 15 | 2 |
| (tie) | Steffen Gerischer | Germany | 15 | 2 |
| (tie) | Clemens Ulsamer | Germany | 15 | 1 |
| (tie) | Dominic Neldner | Germany | 15 | 1 |
| (tie) | Helmut Peinelt | Germany | 15 | 1 |
| (tie) | Ian Robinson | Sweden | 15 | 1 |
| (tie) | Joonas Maunula | Finland | 15 | 1 |
| (tie) | Kert Truus | Estonia | 15 | 1 |
| (tie) | Mika MÀÀttÀ | Finland | 15 | 1 |
| (tie) | Ville HĂ€ggman | Finland | 15 | 1 |
| 143. | Lars Pöhler | Germany | 14 | 1 |
| (tie) | Phil Hulst | Netherlands | 14 | 1 |
| (tie) | Teemu Asplund | Finland | 14 | 1 |
| 146. | Andre Schröder | Germany | 13 | 1 |
| 147. | Adam Michaels | England | 12 | 1 |
| (tie) | Axel GuimĂł Miranda | Catalonia | 12 | 1 |
| (tie) | Basel Al-Anzi | Kuwait | 12 | 1 |
| (tie) | Bojan KovaÄ | Slovenia | 12 | 1 |
| (tie) | Carsten Hansen | Denmark | 12 | 1 |
| (tie) | Christian Evensen | Norway | 12 | 1 |
| (tie) | Christian Karlsson | Sweden | 12 | 1 |
| (tie) | Marco Cesare Parapini | Italy | 12 | 1 |
| (tie) | Mitja Mrzlikar | Slovenia | 12 | 1 |
| (tie) | Peter Basner | Germany | 12 | 1 |
| (tie) | Philippe André | France | 12 | 1 |
| (tie) | Roman FĂŒrbacher | Austria | 12 | 1 |
| (tie) | Serge Frouvelle | France | 12 | 1 |
| (tie) | TomaĆŸ ErĆŸen | Slovenia | 12 | 1 |
| (tie) | UroĆĄ Kus | Slovenia | 12 | 1 |
| 162. | Jakub Piotrowski | Poland | 11 | 1 |
| (tie) | Markus Bergendorff | Denmark | 11 | 1 |
| 164. | Jarmo Sinilaakso | Finland | 10 | 1 |
| (tie) | Jason Yeong-Nathan | Singapore | 10 | 1 |
| (tie) | Lasse LintilÀ | Finland | 10 | 1 |
| (tie) | Markus Jansson | Sweden | 10 | 1 |
| (tie) | Veli-Matti Tissarinen | Finland | 10 | 1 |
| 169. | Aaron Kong | Malaysia | 9 | 1 |
| (tie) | Barlas Kontas | Turkey | 9 | 1 |
| (tie) | Charis Panayiotou | Cyprus | 9 | 1 |
| (tie) | Habib Dogan | Turkey | 9 | 1 |
| (tie) | Onur Demirkiran | Turkey | 9 | 1 |
| 174. | Alan Smith | United States | 8 | 1 |
| (tie) | Arturo Rueda | Colombia | 8 | 1 |
| (tie) | DuĆĄan Lajovic | Slovenia | 8 | 1 |
| (tie) | Eric Tseng | Hong Kong | 8 | 1 |
| (tie) | Filip Jansson | Sweden | 8 | 1 |
| (tie) | Fredrik Tjernes | Norway | 8 | 1 |
| (tie) | Göran Bergendorff | Sweden | 8 | 1 |
| (tie) | Lars Nielsen | Denmark | 8 | 1 |
| (tie) | Lluis Montfort Rifé | Catalonia | 8 | 1 |
| (tie) | Milan Malek | Slovenia | 8 | 1 |
| (tie) | Moises Perez Ibañez | Catalonia | 8 | 1 |
| (tie) | Olivier Leroy | Belgium | 8 | 1 |
| (tie) | Pierfranco Fanizza | Italy | 8 | 1 |
| (tie) | Ramon Hilferink | Netherlands | 8 | 1 |
| (tie) | Rihard VrenÄur | Slovenia | 8 | 1 |
| (tie) | Rune Christensen | Denmark | 8 | 1 |
| (tie) | Timo Schröder | Germany | 8 | 1 |
| (tie) | Wu Siu Hong | Hong Kong | 8 | 1 |
| 192. | Artur Colomer Soler | Catalonia | 6 | 1 |
| (tie) | Balbir Singh Kaur | Catalonia | 6 | 1 |
| (tie) | Burak Natal | Turkey | 6 | 1 |
| (tie) | Dennis Vrabac | Sweden | 6 | 1 |
| (tie) | Egon Sörensen | Denmark | 6 | 1 |
| (tie) | Emmanuel Michaud | France | 6 | 1 |
| (tie) | Erik Wolters | Netherlands | 6 | 1 |
| (tie) | Giuseppe Alleluia | Italy | 6 | 1 |
| (tie) | Henrik JĂžrgensen | Denmark | 6 | 1 |
| (tie) | Jan Petan | Slovenia | 6 | 1 |
| (tie) | Jimmy Ravez | Belgium | 6 | 1 |
| (tie) | Luca Lorenzi | Italy | 6 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Mustafa Onur | Turkey | 6 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 6 | 1 |
| (tie) | Nico D'Achille | Italy | 6 | 1 |
| (tie) | Oliver Pescher | Germany | 6 | 1 |
| (tie) | Pierre Luc Sanchez | France | 6 | 1 |
| (tie) | RaĂșl GĂĄlvez Galisteo | Catalonia | 6 | 1 |
| (tie) | Raymond Teece | England | 6 | 1 |
| (tie) | Ronald Sigmond | Netherlands | 6 | 1 |
| (tie) | Tymoteusz Cieckiewicz | Poland | 6 | 1 |
| (tie) | Xander Van Mazijk | Netherlands | 6 | 1 |
| 216. | Alexander Fischer | Germany | 5 | 2 |
| (tie) | Jussi Turtiainen | Finland | 5 | 1 |
| (tie) | Pasi Uotila | Finland | 5 | 1 |
| (tie) | Robert Kendall | England | 5 | 1 |
| (tie) | Samu Valaranta | Finland | 5 | 1 |
| (tie) | Simen S Jensen | Norway | 5 | 1 |
| 222. | Alexandre Vahidi | Iran | 4 | 1 |
| (tie) | Alvar Cardona BurguĂšs | Catalonia | 4 | 1 |
| (tie) | Anthony Fabre | France | 4 | 1 |
| (tie) | AnĆŸe Grabrijan | Slovenia | 4 | 1 |
| (tie) | Brett Bendtsen | Denmark | 4 | 1 |
| (tie) | Claes Gauffin | Sweden | 4 | 1 |
| (tie) | Cyrus Cheung | Hong Kong | 4 | 1 |
| (tie) | Darren Cundy | England | 4 | 1 |
| (tie) | David Kendall | England | 4 | 1 |
| (tie) | Erich Pisarski | Hungary | 4 | 1 |
| (tie) | Frank Heine | Germany | 4 | 1 |
| (tie) | Gianluca Badiali | Italy | 4 | 1 |
| (tie) | Henrik Skoet | Denmark | 4 | 1 |
| (tie) | Henry Sébastien | France | 4 | 1 |
| (tie) | JérÎme Durupt | France | 4 | 1 |
| (tie) | Lukas Eigelt | Germany | 4 | 1 |
| (tie) | Maarten Krull | Netherlands | 4 | 1 |
| (tie) | Michael Holzapfel | Germany | 4 | 1 |
| (tie) | Mikkel Mortensen | Denmark | 4 | 1 |
| (tie) | Patrik Tanaskovic | Sweden | 4 | 1 |
| (tie) | Roberto Tagliavini | Italy | 4 | 1 |
| (tie) | Samuel Deluca | Italy | 4 | 1 |
| 244. | Adem Guran | Turkey | 3 | 1 |
| (tie) | Alessandro Silletti | Poland | 3 | 1 |
| (tie) | Andreas Christoforou | Cyprus | 3 | 1 |
| (tie) | Bartosz BryĆkowski | Poland | 3 | 1 |
| (tie) | Domas Amolevicius | Lithuania | 3 | 1 |
| (tie) | Florian Fabert | France | 3 | 1 |
| (tie) | Gennadiy Sidorov | Russia | 3 | 1 |
| (tie) | Hristo Georgiev | Bulgaria | 3 | 1 |
| (tie) | JiĆĂ HindrĂĄk | Czech Republic | 3 | 1 |
| (tie) | Klaus Bernhardt | Germany | 3 | 1 |
| (tie) | Norman Neumann | Germany | 3 | 1 |
| (tie) | Oliver Rauth | Germany | 3 | 1 |
| (tie) | Orry Sonnenschein | Israel | 3 | 1 |
| (tie) | Patrick Rolland | France | 3 | 1 |
| (tie) | Todor Lichev | Bulgaria | 3 | 1 |
| 259. | Alain Nicolas | France | 2 | 1 |
| (tie) | Alfredo Minelli | Italy | 2 | 1 |
| (tie) | Andrea Fedeli | Italy | 2 | 1 |
| (tie) | Daniel Hellmich | Germany | 2 | 1 |
| (tie) | Gianluca Baldoni | Italy | 2 | 1 |
| (tie) | Ilja Schneider | Germany | 2 | 1 |
| (tie) | Jesus Dacorte | Spain | 2 | 1 |
| (tie) | Kevin Jaap | Wales | 2 | 1 |
| (tie) | Matthew Lochhead | England | 2 | 1 |
| (tie) | Miguel Angel GuimerĂ Gavilan | Catalonia | 2 | 1 |
| (tie) | Mike Louridas | United States | 2 | 1 |
| (tie) | Mustafa Meral | Turkey | 2 | 1 |
| (tie) | Nino Stenko | Slovenia | 2 | 1 |
| (tie) | Oriol Ros Badia | Catalonia | 2 | 1 |
| (tie) | Piotr Cyranowski | Poland | 2 | 1 |
| (tie) | Rasmus Ussing | Denmark | 2 | 1 |
| (tie) | Ray McDowell | Poland | 2 | 1 |
| (tie) | Sébastien Henry | France | 2 | 1 |
| (tie) | Thomas Vitten Myrhoej | Denmark | 2 | 1 |
| (tie) | Tobias GĂ€bler | Germany | 2 | 1 |
| 279. | Cor Zwarthoed | Netherlands | 1 | 1 |
| (tie) | Dåvid Ködmön | Hungary | 1 | 1 |
| (tie) | Jeff Brons | Luxembourg | 1 | 1 |
| (tie) | Karsten Rothborg | Denmark | 1 | 1 |
| (tie) | PaweĆ Jedynak | Poland | 1 | 1 |
| (tie) | PaweĆ Lisowski | Poland | 1 | 1 |
| (tie) | Peter Lapp | Germany | 1 | 1 |
| (tie) | Phil Schuett | Germany | 1 | 1 |
| (tie) | Piotr Sobczak | Poland | 1 | 1 |
Â
2010 EBT Rankings - Women's Division after Istanbul
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Nina Flack | Sweden | 440 | 4 |
| 2. | Tina Hulsch | Germany | 353 | 5 |
| 3. | Joline Persson Planefors | Sweden | 265 | 2 |
| (tie) | Rebecka Larsen Jr. | Sweden | 265 | 2 |
| 5. | Diana Zavjalova | Latvia | 250 | 6 |
| (tie) | Cherie Tan | Singapore | 250 | 1 |
| 7. | Nicole Sanders | Netherlands | 234 | 4 |
| 8. | Nina Manninen | Finland | 200 | 1 |
| 9. | Wendy Kok | Netherlands | 197 | 5 |
| 10. | Lisanne Breeschoten | Netherlands | 195 | 4 |
| (tie) | Nicki Ainge | England | 195 | 4 |
| 12. | Krista PöllÀnen | Finland | 180 | 2 |
| 13. | Rikke Holm Rasmussen | Denmark | 174 | 3 |
| 14. | Priscilla Maaswinkel | Netherlands | 158 | 4 |
| 15. | Mai Ginge Jensen | Denmark | 150 | 2 |
| (tie) | Mari Kalliokoski | Finland | 150 | 1 |
| 17. | Martina Beckel | Germany | 144 | 3 |
| 18. | Galina Maslova | Russia | 129 | 3 |
| 19. | Hélen Johnsson | Sweden | 114 | 2 |
| 20. | Evgeniya Smirnova | Russia | 111 | 2 |
| 21. | Birgit Pöppler | Germany | 110 | 4 |
| (tie) | Reija Lundén | Finland | 110 | 1 |
| 23. | Isabelle Sacco | France | 106 | 4 |
| 24. | Veronica Lantto | Sweden | 105 | 1 |
| 25. | Luz Adriana Leal Gonzalez | Colombia | 100 | 1 |
| 26. | Marilyn Planchard | France | 96 | 3 |
| 27. | Carolyn Dorin-Ballard | United States | 90 | 1 |
| 28. | Ghislaine van der Tol | Netherlands | 88 | 3 |
| 29. | Britt BrĂžndsted | Denmark | 84 | 2 |
| 30. | Clara Juliana Guerrero | Colombia | 80 | 1 |
| 31. | Darya Kovalova | Ukraine | 76 | 2 |
| 32. | Vanessa Timter | Germany | 75 | 2 |
| (tie) | Malin Glendert | Sweden | 75 | 1 |
| (tie) | Marjo Pöntinen | Finland | 75 | 1 |
| 35. | Petra Grundschober | Austria | 74 | 2 |
| 36. | Carmen Haandrikman | Netherlands | 73 | 3 |
| 37. | Zara Giles | England | 70 | 2 |
| (tie) | Heidi Manninen | Finland | 70 | 1 |
| (tie) | Janine Gabel | Germany | 70 | 1 |
| 40. | Patricia Luoto | Germany | 69 | 2 |
| 41. | Wendy Chai | Malaysia | 66 | 1 |
| 42. | Elin Adolfsson | Sweden | 65 | 1 |
| (tie) | Jenni MÀkelÀ | Finland | 65 | 1 |
| 44. | Lisa Kabowski | Germany | 64 | 2 |
| 45. | Kirsten Penny | England | 63 | 1 |
| 46. | Jeanett Haavelmoen Johansen | Norway | 61 | 2 |
| 47. | Caroline Lagrange | Canada | 60 | 1 |
