Hong Kong's boys and Korean girls strike gold in Team event at 1st Asian Youth Games
07/04/09

The boys team from Hong Kong (pictured left) and the girls team from Korea (right) captured the gold medals in the 4-player Team event in the 1st Asian Youth Games at Orchid Bowl, Singapore.
Wong Kwan Yuen, Tsang Yin Ki, Tse Chung Yin and Mak Cheuk Yin posted six games between 905 and 774 to win the boys title with 4971 pinfall total and an average of 207.13.
Basil Low, Brandon Lee, Christopher Hwang and Justin Lim from the host country of Singapore (pictured right) used high games of 947 in game #1 and 918 in game #6 to secure the silver medal with 4952 (206.33).
Bronze went to Choi Kyung-Hwan, Hwang Dong-Jun, Nam Ki-Hoon and Park Ji-Soo from Korea, who checked in with 4070 (226.11).
Hwang led the 59 player field in All Events with 3970 or an average of 220.56 over 18 games (combined results from Singles, Doubles and Team). Mak, Hong Kong, was second with 3970 (220.56) and Takuma Echigo, Japan, was third with 3953 (219.61). The top 16 boys - maximum two per country - advanced to the Masters finals.
In the girls division, Koreans Oh Nu-Ri, Yoo Ka-Hee, Hong Hae-Ni and Sim Ui-Jin had six games between 874 and 795 to lead the nine countries with 4967 and an average of 206.96.
The girls from Singapore (pictured left), Darshini Krishna, Anthea Soh, Fadzal Ilma Nur Jannah and New Hui Fen, closed out their series with a huge 928 game to claim the silver medal with 4894 (203.92).
Yuka Oshima, Mikie Hamamoto, Shinobu Saito and Misaki Mukotani from Japan maintained the bronze medal with 4715 (196.46) despite a 666 final game. Singapore's New Hui Fen led the 36 women in All Events with 4031 and an average of 223.94 over 18 games. Misaki Mukotani, Japan, was second with 3946(219.22) with Sim Ui-Jin, Korea, in third at 3916 (217.56).
Bowlers will compete for gold, silver and bronze medals in Singles, Doubles, Team and Masters competition.
Courtesy of Singapore Bowling Federation (SBF).
Singapore and Korea claim Doubles titles at 1st Asian Youth Games
Singapore wins first gold medal in Girls Singles at 1st Asian Youth Games
16 Players but maximum two per country advanced to the Masters finals.
16 Players but maximum two per country advanced to the Masters finals.
Singapore

The boys team from Hong Kong (pictured left) and the girls team from Korea (right) captured the gold medals in the 4-player Team event in the 1st Asian Youth Games at Orchid Bowl, Singapore. Wong Kwan Yuen, Tsang Yin Ki, Tse Chung Yin and Mak Cheuk Yin posted six games between 905 and 774 to win the boys title with 4971 pinfall total and an average of 207.13.
Basil Low, Brandon Lee, Christopher Hwang and Justin Lim from the host country of Singapore (pictured right) used high games of 947 in game #1 and 918 in game #6 to secure the silver medal with 4952 (206.33). Bronze went to Choi Kyung-Hwan, Hwang Dong-Jun, Nam Ki-Hoon and Park Ji-Soo from Korea, who checked in with 4070 (226.11).
Hwang led the 59 player field in All Events with 3970 or an average of 220.56 over 18 games (combined results from Singles, Doubles and Team). Mak, Hong Kong, was second with 3970 (220.56) and Takuma Echigo, Japan, was third with 3953 (219.61). The top 16 boys - maximum two per country - advanced to the Masters finals.
In the girls division, Koreans Oh Nu-Ri, Yoo Ka-Hee, Hong Hae-Ni and Sim Ui-Jin had six games between 874 and 795 to lead the nine countries with 4967 and an average of 206.96. The girls from Singapore (pictured left), Darshini Krishna, Anthea Soh, Fadzal Ilma Nur Jannah and New Hui Fen, closed out their series with a huge 928 game to claim the silver medal with 4894 (203.92).
Yuka Oshima, Mikie Hamamoto, Shinobu Saito and Misaki Mukotani from Japan maintained the bronze medal with 4715 (196.46) despite a 666 final game. Singapore's New Hui Fen led the 36 women in All Events with 4031 and an average of 223.94 over 18 games. Misaki Mukotani, Japan, was second with 3946(219.22) with Sim Ui-Jin, Korea, in third at 3916 (217.56).
Bowlers will compete for gold, silver and bronze medals in Singles, Doubles, Team and Masters competition.
Courtesy of Singapore Bowling Federation (SBF).
Â
Related Articles
Singapore and Korea claim Doubles titles at 1st Asian Youth Games
Singapore wins first gold medal in Girls Singles at 1st Asian Youth Games
Â
1st Asian Youth Games - Girls Team Results
| Pos | Country/Players | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pinfall | Average |
| 1. | Korea | 795 | 816 | 826 | 874 | 857 | 799 | 4967 | 206.96 |
| Oh, Nu-Ri | 204 | 186 | 195 | 232 | 193 | 211 | 1221 | 203.50 | |
| Yoo, Ka-Hee | 220 | 190 | 248 | 202 | 214 | 174 | 1248 | 208.00 | |
| Hong, Hae-Ni | 181 | 206 | 191 | 194 | 202 | 168 | 1142 | 190.33 | |
| Sim, Ui-Jin | 190 | 234 | 192 | 246 | 248 | 246 | 1356 | 226.00 | |
| 2. | Singapore | 815 | 727 | 762 | 877 | 785 | 928 | 4894 | 203.92 |
| Krishna, Darshini | 257 | 194 | 178 | 191 | 199 | 257 | 1276 | 212.67 | |
| Soh, Anthea | 198 | 192 | 190 | 235 | 172 | 187 | 1174 | 195.67 | |
| Fadzal, Ilma Nur Jannah | 199 | 166 | 159 | 205 | 235 | 208 | 1172 | 195.33 | |
| New, Hui Fen | 161 | 175 | 235 | 246 | 179 | 276 | 1272 | 212.00 | |
| 3. | Japan | 812 | 781 | 832 | 770 | 854 | 666 | 4715 | 196.46 |
| Oshima, Yuka | 199 | 214 | 189 | 197 | 163 | 143 | 1105 | 184.17 | |
| Hamamoto, Mikie | 213 | 174 | 195 | 172 | 263 | 147 | 1164 | 194.00 | |
| Saito, Shinobu | 196 | 188 | 215 | 196 | 200 | 172 | 1167 | 194.50 | |
| Mukotani, Misaki | 204 | 205 | 233 | 205 | 228 | 204 | 1279 | 213.17 | |
| 4. | Philippines | 690 | 743 | 744 | 806 | 730 | 751 | 4464 | 186.00 |
| Coronacio, Dyan | 179 | 166 | 169 | 209 | 193 | 201 | 1117 | 186.17 | |
| De Guzman, Ling Ling | 183 | 179 | 198 | 202 | 147 | 157 | 1066 | 177.67 | |
| Sy, Alexis | 181 | 174 | 187 | 202 | 170 | 183 | 1097 | 182.83 | |
| Llamas, Madeline | 147 | 224 | 190 | 193 | 220 | 210 | 1184 | 197.33 | |
| 5. | Indonesia | 735 | 812 | 728 | 654 | 658 | 741 | 4328 | 180.33 |
| Priyanka | 179 | 215 | 202 | 166 | 159 | 233 | 1154 | 192.33 | |
| Cheya Chantika | 185 | 191 | 165 | 157 | 152 | 146 | 996 | 166.00 | |
| Syncheria, Ng | 167 | 169 | 172 | 176 | 156 | 188 | 1028 | 171.33 | |
| Rinnie Prominintia | 204 | 237 | 189 | 155 | 191 | 174 | 1150 | 191.67 | |
| 6. | Thailand | 687 | 748 | 750 | 646 | 720 | 751 | 4302 | 179.25 |
| Naovaniruth, Patarapa | 148 | 197 | 209 | 189 | 188 | 204 | 1135 | 189.17 | |
| Suwannavasit, Nattaporn | 162 | 152 | 159 | 107 | 144 | 139 | 863 | 143.83 | |
| Sathean, Tanaprang | 184 | 205 | 180 | 200 | 177 | 194 | 1140 | 190.00 | |
| Saebe, Yanee | 193 | 194 | 202 | 150 | 211 | 214 | 1164 | 194.00 | |
| 7. | Macau | 687 | 699 | 661 | 813 | 666 | 689 | 4215 | 175.63 |
| Hui, Tong | 153 | 167 | 171 | 198 | 155 | 180 | 1024 | 170.67 | |
| Chan, Weng Hang | 202 | 184 | 178 | 244 | 191 | 166 | 1165 | 194.17 | |
| Lon, Ka Man | 153 | 142 | 129 | 169 | 139 | 182 | 914 | 152.33 | |
| Chan, Weng Sam | 179 | 206 | 183 | 202 | 181 | 161 | 1112 | 185.33 | |
| 8. | China | 708 | 629 | 708 | 716 | 655 | 769 | 4185 | 174.38 |
| Li, Qing (a) | 175 | 172 | 150 | 212 | 159 | 177 | 1045 | 174.17 | |
| Wu, Junyi | 210 | 159 | 154 | 218 | 168 | 205 | 1114 | 185.67 | |
| Li, Qing (b) | 158 | 127 | 171 | 128 | 180 | 164 | 928 | 154.67 | |
| Wang, Ying | 165 | 171 | 233 | 158 | 148 | 223 | 1098 | 183.00 | |
| 9. | Chinese Taipei | 687 | 694 | 724 | 657 | 682 | 689 | 4133 | 172.21 |
| Chang, Yu-Hsuan | 173 | 192 | 190 | 157 | 170 | 217 | 1099 | 183.17 | |
| Chen, Szu-Min | 178 | 149 | 183 | 191 | 167 | 177 | 1045 | 174.17 | |
| Chang, Hsu-Chen | 165 | 162 | 178 | 150 | 175 | 137 | 967 | 161.17 | |
| Hsu, Shih-Ting | 171 | 191 | 173 | 159 | 170 | 158 | 1022 | 170.33 |
Â
1st Asian Youth Games - Boys Team Results
| Pos | Country/Players | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pinfall | Average |
| 1. | Hong Kong | 809 | 831 | 905 | 819 | 833 | 774 | 4971 | 207.13 |
| Wong, Kwan Yuen | 165 | 171 | 212 | 196 | 177 | 153 | 1074 | 179.00 | |
| Tsang, Yin Ki | 189 | 248 | 268 | 204 | 221 | 182 | 1312 | 218.67 | |
| Tse, Chung Yin | 177 | 196 | 199 | 196 | 243 | 233 | 1244 | 207.33 | |
| Mak, Cheuk Yin | 278 | 216 | 226 | 223 | 192 | 206 | 1341 | 223.50 | |
| 2. | Singapore | 947 | 703 | 835 | 782 | 767 | 918 | 4952 | 206.33 |
| Low, Basil | 268 | 180 | 225 | 226 | 183 | 243 | 1325 | 220.83 | |
| Lee, Brandon | 207 | 169 | 216 | 211 | 175 | 235 | 1213 | 202.17 | |
| Hwang, Christopher | 243 | 160 | 213 | 158 | 183 | 182 | 1139 | 189.83 | |
| Lim, Justin | 229 | 194 | 181 | 187 | 226 | 258 | 1275 | 212.50 | |
| 3. | Korea | 849 | 795 | 680 | 879 | 844 | 888 | 4935 | 205.63 |
| Choi, Kyung-Hwan | 197 | 170 | 146 | 256 | 209 | 215 | 1193 | 198.83 | |
| Hwang, Dong-Jun | 242 | 248 | 198 | 213 | 206 | 225 | 1332 | 222.00 | |
| Nam, Ki-Hoon | 193 | 180 | 159 | 216 | 225 | 246 | 1219 | 203.17 | |
| Park, Ji-Soo | 217 | 197 | 177 | 194 | 204 | 202 | 1191 | 198.50 | |
| 4. | Indonesia | 823 | 763 | 792 | 830 | 884 | 816 | 4908 | 204.50 |
| Fachri Ibnu Askar | 176 | 180 | 189 | 189 | 200 | 257 | 1191 | 198.50 | |
| Mohammad Iqbal | 177 | 148 | 200 | 192 | 258 | 205 | 1180 | 196.67 | |
| Dennis Ranova | 245 | 213 | 220 | 258 | 234 | 202 | 1372 | 228.67 | |
| Adhiguna Widiantoro | 225 | 222 | 183 | 191 | 192 | 152 | 1165 | 194.17 | |
| 5. | Philippnes | 880 | 795 | 737 | 796 | 802 | 850 | 4860 | 202.50 |
| Jose, Collins | 227 | 192 | 193 | 198 | 197 | 228 | 1235 | 205.83 | |
| Gabay, Bryan | 235 | 187 | 138 | 192 | 182 | 186 | 1120 | 186.67 | |
| Tubid, Jayson | 198 | 203 | 188 | 182 | 222 | 223 | 1216 | 202.67 | |
| Chuaquico, Louie | 220 | 213 | 218 | 224 | 201 | 213 | 1289 | 214.83 | |
| 6. | Bahrain | 791 | 809 | 742 | 835 | 812 | 773 | 4762 | 198.42 |
| Algoud, Ahmed | 227 | 197 | 197 | 192 | 154 | 188 | 1155 | 192.50 | |
| Abdulla, Raed | 154 | 204 | 177 | 234 | 188 | 211 | 1168 | 194.67 | |
| Selail, Taha | 242 | 227 | 175 | 223 | 235 | 172 | 1274 | 212.33 | |
| Ebrahim, Hussain | 168 | 181 | 193 | 186 | 235 | 202 | 1165 | 194.17 | |
| 7. | Japan | 871 | 817 | 864 | 680 | 741 | 758 | 4731 | 197.13 |
| Hamanaka, Satoshi | 172 | 222 | 201 | 167 | 173 | 196 | 1131 | 188.50 | |
| Yamamoto, Yusuke | 212 | 192 | 227 | 136 | 205 | 181 | 1153 | 192.17 | |
| Takada, Hiroki | 211 | 150 | 257 | 180 | 164 | 176 | 1138 | 189.67 | |
| Echigo, Takuma | 276 | 253 | 179 | 197 | 199 | 205 | 1309 | 218.17 | |
| 8. | Thailand | 806 | 753 | 801 | 751 | 723 | 834 | 4668 | 194.50 |
| Rungcharoenm Peerawich | 238 | 195 | 225 | 215 | 202 | 226 | 1301 | 216.83 | |
| K. Nuttapol | 209 | 182 | 212 | 150 | 201 | 192 | 1146 | 191.00 | |
| Tinjiratip, Dechochai | 201 | 202 | 194 | 227 | 209 | 232 | 1265 | 210.83 | |
| Klanbida, Phumin | 158 | 174 | 170 | 159 | 111 | 184 | 956 | 159.33 | |
| 9. | Saudi Arabia | 708 | 796 | 775 | 750 | 710 | 816 | 4555 | 189.79 |
| Alhamdan, Khalid | 193 | 247 | 221 | 240 | 175 | 224 | 1300 | 216.67 | |
| Alslani, Abdulrahman | 170 | 177 | 172 | 180 | 126 | 191 | 1016 | 169.33 | |
| Ahmed, Qusi | 195 | 149 | 148 | 114 | 199 | 188 | 993 | 165.50 | |
| Sugati, Faisal | 150 | 223 | 234 | 216 | 210 | 213 | 1246 | 207.67 | |
| 10. | Chinese Taipei | 733 | 758 | 715 | 803 | 739 | 689 | 4437 | 184.88 |
| Chen, Kuan-Yeh | 173 | 214 | 172 | 204 | 174 | 221 | 1158 | 193.00 | |
| Yang, Shih-Hsien | 187 | 167 | 197 | 188 | 164 | 152 | 1055 | 175.83 | |
| Cheng, Hsing-Yueh | 178 | 201 | 171 | 211 | 194 | 136 | 1091 | 181.83 | |
| Chang, Cheng | 195 | 176 | 175 | 200 | 207 | 180 | 1133 | 188.83 | |
| 11. | Kuwait | 766 | 735 | 763 | 816 | 630 | 720 | 4430 | 184.58 |
| Ebrahim Mohannad | 214 | 189 | 193 | 244 | 188 | 205 | 1233 | 205.50 | |
| Alwazzan Mohammad | 159 | 176 | 183 | 190 | 126 | 157 | 991 | 165.17 | |
| Ahmad Abdullah | 164 | 159 | 187 | 171 | 171 | 182 | 1034 | 172.33 | |
| Salem Mohammad | 229 | 211 | 200 | 211 | 145 | 176 | 1172 | 195.33 | |
| 12. | China | 799 | 761 | 759 | 680 | 684 | 678 | 4361 | 181.71 |
| Zhang, Kai | 223 | 181 | 189 | 154 | 180 | 211 | 1138 | 189.67 | |
| Yue, Lian | 178 | 182 | 143 | 201 | 179 | 136 | 1019 | 169.83 | |
| Cai, Xiaotian | 169 | 224 | 213 | 140 | 158 | 142 | 1046 | 174.33 | |
| Zhou, Jiayang | 229 | 174 | 214 | 185 | 167 | 189 | 1158 | 193.00 | |
| 13. | UAE | 716 | 745 | 781 | 584 | 637 | 589 | 4052 | 168.83 |
| Al Mansoori, Matar | 148 | 228 | 200 | 141 | 135 | 171 | 1023 | 170.50 | |
| Al Ameri, Saeed | 175 | 154 | 149 | 149 | 177 | 128 | 932 | 155.33 | |
| Al Mulia, Abdulla | 211 | 179 | 247 | 127 | 177 | 107 | 1048 | 174.67 | |
| Al Qubaisi, Sultan | 182 | 184 | 185 | 167 | 148 | 183 | 1049 | 174.83 |
Â
1st Asian Youth Games - Girls All Events Results
16 Players but maximum two per country advanced to the Masters finals.
| Pos | Player | Country | Singles | Doubles | Team | Total | Average |
| 1. | New, Hui Fen | Singapore | 1359 | 1400 | 1272 | 4031 | 223.94 |
| 2. | Mukotani, Misaki | Japan | 1314 | 1353 | 1279 | 3946 | 219.22 |
| 3. | Sim, Ui-Jin | Korea | 1285 | 1275 | 1356 | 3916 | 217.56 |
| 4. | Krishna, Darshini | Singapore | 1270 | 1280 | 1276 | 3826 | 212.56 |
| 5. | Saebe, Yanee | Thailand | 1180 | 1421 | 1164 | 3765 | 209.17 |
| 6. | Oh, Nu-Ri | Korea | 1308 | 1229 | 1221 | 3758 | 208.78 |
| 7. | Yoo, Ka-Hee | Korea | 1202 | 1185 | 1248 | 3635 | 201.94 |
| 8. | Rinnie Prominintia | Indonesia | 1229 | 1240 | 1150 | 3619 | 201.06 |
| 9. | Llamas, Madeline | Philippines | 1196 | 1210 | 1184 | 3590 | 199.44 |
| 10. | Priyanka | Indonesia | 1215 | 1210 | 1154 | 3579 | 198.83 |
| 11. | Soh, Anthea | Singapore | 1184 | 1207 | 1174 | 3565 | 198.06 |
| 12. | Coronacio, Dyan | Philippines | 1189 | 1165 | 1117 | 3471 | 192.83 |
| 13. | Sathean, Tanaprang | Thailand | 1171 | 1158 | 1140 | 3469 | 192.72 |
| 14. | Saito, Shinobu | Japan | 1164 | 1137 | 1167 | 3468 | 192.67 |
| 15. | Fadzal, Ilma Nur Jannah | Singapore | 1142 | 1152 | 1172 | 3466 | 192.56 |
| 16. | Hong, Hae-Ni | Korea | 1108 | 1170 | 1142 | 3420 | 190.00 |
| 17. | Chan, Weng Sam | Macau | 1224 | 1081 | 1112 | 3417 | 189.83 |
| 18. | Sy, Alexis | Philippines | 1211 | 1108 | 1097 | 3416 | 189.78 |
| 19. | Oshima, Yuka | Japan | 1145 | 1095 | 1105 | 3345 | 185.83 |
| 20. | Naovaniruth, Patarapa | Thailand | 1079 | 1101 | 1135 | 3315 | 184.17 |
| 21. | Hamamoto, Mikie | Japan | 1067 | 1074 | 1164 | 3305 | 183.61 |
| 22. | Hui, Tong | Macau | 1089 | 1150 | 1024 | 3263 | 181.28 |
| 23. | Chang, Yu-Hsuan | Chinese Taipei | 1033 | 1106 | 1099 | 3238 | 179.89 |
| 24. | De Guzman, Ling Ling | Philippines | 1033 | 1108 | 1066 | 3207 | 178.17 |
| 25. | Syncheria, Ng | Indonesia | 1067 | 1058 | 1028 | 3153 | 175.17 |
| 26. | Hsu, Shih-Ting | Chinese Taipei | 1036 | 1085 | 1022 | 3143 | 174.61 |
| 27. | Wang, Ying | China | 1076 | 948 | 1098 | 3122 | 173.44 |
| 28. | Chen, Szu-Min | Chinese Taipei | 1031 | 1036 | 1045 | 3112 | 172.89 |
| 29. | Chan, Weng Hang | Macau | 944 | 987 | 1165 | 3096 | 172.00 |
| 30. | Li, Qing (a) | China | 1032 | 1005 | 1045 | 3082 | 171.22 |
| 31. | Wu, Junyi | China | 984 | 956 | 1114 | 3054 | 169.67 |
| 32. | Lon, Ka Man | Macau | 1028 | 1077 | 914 | 3019 | 167.72 |
| 33. | Cheya Chantika | Indonesia | 1003 | 995 | 996 | 2994 | 166.33 |
| 34. | Suwannavasit, Nattaporn | Thailand | 986 | 1008 | 863 | 2857 | 158.72 |
| 35. | Chang, Hsu-Chen | Chinese Taipei | 922 | 960 | 967 | 2849 | 158.28 |
| 36. | Li, Qing (b) | China | 855 | 860 | 928 | 2643 | 146.83 |
Â
1st Asian Youth Games - Boys All Events Results
16 Players but maximum two per country advanced to the Masters finals.
| Pos | Player | Country | Singles | Doubles | Team | Total | Average |
| 1. | Hwang, Dong-Jun | Korea | 1345 | 1393 | 1332 | 4070 | 226.11 |
| 2. | Mak, Cheuk Yin | Hong Kong | 1396 | 1233 | 1341 | 3970 | 220.56 |
| 3. | Echigo, Takuma | Japan | 1314 | 1330 | 1309 | 3953 | 219.61 |
| 4. | Park, Ji-Soo | Korea | 1381 | 1273 | 1191 | 3845 | 213.61 |
| 5. | Choi, Kyung-Hwan | Korea | 1324 | 1318 | 1193 | 3835 | 213.06 |
| 6. | Jose, Collins | Philippines | 1291 | 1280 | 1235 | 3806 | 211.44 |
| 7. | Dennis Ranova | Indonesia | 1205 | 1213 | 1372 | 3790 | 210.56 |
| 8. | Hamanaka, Satoshi | Japan | 1295 | 1349 | 1131 | 3775 | 209.72 |
| 9. | Lim, Justin | Singapore | 1293 | 1205 | 1275 | 3773 | 209.61 |
| 10. | Tinjiratip, Dechochai | Thailand | 1240 | 1261 | 1265 | 3766 | 209.22 |
| 11. | Tse, Chung Yin | Hong Kong | 1246 | 1271 | 1244 | 3761 | 208.94 |
| 12. | Low, Basil | Singapore | 1233 | 1168 | 1325 | 3726 | 207.00 |
| 13. | Tubid, Jayson | Philippines | 1206 | 1296 | 1216 | 3718 | 206.56 |
| 14. | Chuaquico, Louie | Philippines | 1259 | 1166 | 1289 | 3714 | 206.33 |
| 15. | Rungcharoenm Peerawich | Thailand | 1230 | 1182 | 1301 | 3713 | 206.28 |
| 16. | Adhiguna Widiantoro | Indonesia | 1191 | 1349 | 1165 | 3705 | 205.83 |
| 17. | Lee, Brandon | Singapore | 1189 | 1300 | 1213 | 3702 | 205.67 |
| 18. | Tsang, Yin Ki | Hong Kong | 1289 | 1098 | 1312 | 3699 | 205.50 |
| 19. | Chen, Kuan-Yeh | Chinese Taipei | 1260 | 1262 | 1158 | 3680 | 204.44 |
| 20. | Sugati, Faisal | Saudi Arabia | 1217 | 1183 | 1246 | 3646 | 202.56 |
| 21. | Alhamdan, Khalid | Saudi Arabia | 1142 | 1194 | 1300 | 3636 | 202.00 |
| 22. | Takada, Hiroki | Japan | 1220 | 1272 | 1138 | 3630 | 201.67 |
| 23. | Hwang, Christopher | Singapore | 1191 | 1296 | 1139 | 3626 | 201.44 |
| 24. | Yamamoto, Yusuke | Japan | 1187 | 1263 | 1153 | 3603 | 200.17 |
| 25. | Fachri Ibnu Askar | Indonesia | 1190 | 1209 | 1191 | 3590 | 199.44 |
| 26. | Selail, Taha | Bahrain | 1112 | 1197 | 1274 | 3583 | 199.06 |
| 27. | Algoud, Ahmed | Bahrain | 1174 | 1221 | 1155 | 3550 | 197.22 |
| 28. | Nam, Ki-Hoon | Korea | 1155 | 1163 | 1219 | 3537 | 196.50 |
| 29. | Ebrahim, Hussain | Bahrain | 1147 | 1216 | 1165 | 3528 | 196.00 |
| 30. | Chang, Cheng | Chinese Taipei | 1198 | 1191 | 1133 | 3522 | 195.67 |
| 31. | Dias Ma, Zoe | Macau | 1115 | 1175 | 1191 | 3481 | 193.39 |
| 32. | Salem Mohammad | Kuwait | 1098 | 1209 | 1172 | 3479 | 193.28 |
| 33. | Ebrahim Mohannad | Kuwait | 1057 | 1177 | 1233 | 3467 | 192.61 |
| 34. | Klanbida, Phumin | Thailand | 1332 | 1149 | 956 | 3437 | 190.94 |
| 35. | Wong, Kwan Yuen | Hong Kong | 1075 | 1256 | 1074 | 3405 | 189.17 |
| 36. | Zhang, Kai | China | 1128 | 1129 | 1138 | 3395 | 188.61 |
| 37. | Zhou, Jiayang | China | 1064 | 1121 | 1158 | 3343 | 185.72 |
| 38. | K. Nuttapol | Thailand | 1034 | 1158 | 1146 | 3338 | 185.44 |
| 39. | Mohammad Iqbal | Indonesia | 1066 | 1091 | 1180 | 3337 | 185.39 |
| 40. | Ahmad Abdullah | Kuwait | 1151 | 1138 | 1034 | 3323 | 184.61 |
| 41. | Lao, U Hin | Macau | 1137 | 1033 | 1103 | 3273 | 181.83 |
| 42. | Gabay, Bryan | Philippines | 1014 | 1111 | 1120 | 3245 | 180.28 |
| 43. | Yang, Shih-Hsien | Chinese Taipei | 1090 | 1095 | 1055 | 3240 | 180.00 |
| 44. | Abdulla, Raed | Bahrain | 1013 | 1050 | 1168 | 3231 | 179.50 |
| 45. | Alwazzan Mohammad | Kuwait | 1137 | 1102 | 991 | 3230 | 179.44 |
| 46. | Pham, Gia Phu | Vietnam | 1069 | 1134 | 1008 | 3211 | 178.39 |
| 47. | Cheng, Hsing-Yueh | Chinese Taipei | 1077 | 1042 | 1091 | 3210 | 178.33 |
| 48. | Cai, Xiaotian | China | 1079 | 1059 | 1046 | 3184 | 176.89 |
| 49. | Al Mulia, Abdulla | UAE | 1040 | 1092 | 1048 | 3180 | 176.67 |
| 50. | Yue, Lian | China | 1114 | 1038 | 1019 | 3171 | 176.17 |
| 51. | Al Qubaisi, Sultan | UAE | 1124 | 998 | 1049 | 3171 | 176.17 |
| 52. | Riedel, Shane | Macau | 1079 | 1048 | 1034 | 3161 | 175.61 |
| 53. | Ahmed, Qusi | Saudi Arabia | 1123 | 1039 | 993 | 3155 | 175.28 |
| 54. | Al Mansoori, Matar | UAE | 1059 | 1068 | 1023 | 3150 | 175.00 |
| 55. | Alslani, Abdulrahman | Saudi Arabia | 942 | 989 | 1016 | 2947 | 163.72 |
| 56. | Al Ameri, Saeed | UAE | 1018 | 946 | 932 | 2896 | 160.89 |
| 57. | Samoylov, Khasan | Uzbekistan | 820 | 761 | 746 | 2327 | 129.28 |
| 58. | La, Minh Hoang | Vietnam | 744 | 693 | 763 | 2200 | 122.22 |
| 59. | Babaliev, Rustam | Uzbekistan | 610 | 822 | 666 | 2098 | 116.56 |
Â
