Singapore wins first gold medal in Girls Singles at 1st Asian Youth Games
07/02/09
New Hui Fen (pictured left) from the host country of Singapore cruised to victory in the Girls Singles in the 1st Asian Youth Games bowling competition Wednesday at Orchid Bowl, Singapore.
Hui Fen, a two-time gold medalist in the Asian Intercity Bowling Championships, started her six-game block with games of 192 and 237 and overtook the lead in the 36-player field from nine countries - China, Chinese Taipei, Indonesia, Japan, Korea, Macau, Philippines, Singapore, Thailand - with a 239 in game #3.
The 17-year-old Singaporean closed out her set with 220, 267 and 204 to win the first gold medal with 1359 and an average of 226.50.
"For sure there is tremendous pressure on home soil but the fifth game really eased a lot of that pressure," said the Singapore Sports School student after the medal presentation. "But the crowd and supporters here are a great help which urged me to this victory which makes me extremely happy and proud. I still have to thank my coaches for guiding me throughout the event."
Trailing Hui Fen by 45 pins to earn the silver medal was Japan's Misaki Mukotani (left), who posted a 1314 series including a 279 in game #5, the highest game of the event. Heading into the final game, Mukotani was tied with Oh Nu-Ri (right), Korea, for second place with 1089.
Mukotani finished with 225 to secure the silver medal, while Nu-Ri had to settle for bronze with 1308 behind a 219 final game. Her team mate Sim Ui-Jin came up strong with another 279 in game #6 but fell 23 pins short of the medals in fourth place with 1285.
On the boys' side, Michael Mak from Hong Kong claimed the gold medal with 1396. Koreans Park Ji-Soo and Hwang Dong-Jun earned silver and bronze with 1381 and 1345, respectively.
Bowlers will compete for gold, silver and bronze medals in Singles, Doubles, Team and Masters competition.
Courtesy of Singapore Bowling Federation (SBF).
Singapore
Hong Kong's Michael Mak claims gold in Boys Singles
New Hui Fen (pictured left) from the host country of Singapore cruised to victory in the Girls Singles in the 1st Asian Youth Games bowling competition Wednesday at Orchid Bowl, Singapore. Hui Fen, a two-time gold medalist in the Asian Intercity Bowling Championships, started her six-game block with games of 192 and 237 and overtook the lead in the 36-player field from nine countries - China, Chinese Taipei, Indonesia, Japan, Korea, Macau, Philippines, Singapore, Thailand - with a 239 in game #3.
The 17-year-old Singaporean closed out her set with 220, 267 and 204 to win the first gold medal with 1359 and an average of 226.50.
"For sure there is tremendous pressure on home soil but the fifth game really eased a lot of that pressure," said the Singapore Sports School student after the medal presentation. "But the crowd and supporters here are a great help which urged me to this victory which makes me extremely happy and proud. I still have to thank my coaches for guiding me throughout the event."
Trailing Hui Fen by 45 pins to earn the silver medal was Japan's Misaki Mukotani (left), who posted a 1314 series including a 279 in game #5, the highest game of the event. Heading into the final game, Mukotani was tied with Oh Nu-Ri (right), Korea, for second place with 1089. Mukotani finished with 225 to secure the silver medal, while Nu-Ri had to settle for bronze with 1308 behind a 219 final game. Her team mate Sim Ui-Jin came up strong with another 279 in game #6 but fell 23 pins short of the medals in fourth place with 1285.
On the boys' side, Michael Mak from Hong Kong claimed the gold medal with 1396. Koreans Park Ji-Soo and Hwang Dong-Jun earned silver and bronze with 1381 and 1345, respectively.
Bowlers will compete for gold, silver and bronze medals in Singles, Doubles, Team and Masters competition.
Courtesy of Singapore Bowling Federation (SBF).
1st Asian Youth Games - Girls Singles Results
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pinfall | Average |
| 1. | New Hui Fen | Singapore | 192 | 237 | 239 | 220 | 267 | 204 | 1359 | 226.50 |
| 2. | Misaki Mukotani | Japan | 217 | 227 | 148 | 218 | 279 | 225 | 1314 | 219.00 |
| 3. | Oh Nu-Ri | Korea | 244 | 204 | 179 | 208 | 254 | 219 | 1308 | 218.00 |
| 4. | Sim Ui-Jin | Korea | 183 | 173 | 204 | 246 | 200 | 279 | 1285 | 214.17 |
| 5. | Darshini Krishna | Singapore | 184 | 239 | 195 | 225 | 224 | 203 | 1270 | 211.67 |
| 6. | Rinnie Prominintia | Indonesia | 220 | 203 | 162 | 202 | 229 | 213 | 1229 | 204.83 |
| 7. | Chan Weng Sam | Macau | 223 | 219 | 145 | 179 | 246 | 212 | 1224 | 204.00 |
| 8. | Priyanka | Indonesia | 215 | 203 | 180 | 235 | 191 | 191 | 1215 | 202.50 |
| 9. | Alexis Sy | Philippines | 195 | 200 | 191 | 199 | 215 | 211 | 1211 | 201.83 |
| 10. | Yoo Ka-Jee | Korea | 205 | 194 | 196 | 197 | 232 | 178 | 1202 | 200.33 |
| 11. | Madeline Llamas | Philippines | 208 | 201 | 204 | 200 | 200 | 183 | 1196 | 199.33 |
| 12. | Dyan Coronacio | Philippines | 225 | 197 | 190 | 194 | 205 | 178 | 1189 | 198.17 |
| 13. | Anthea Soh | Singapore | 246 | 208 | 128 | 201 | 205 | 196 | 1184 | 197.33 |
| 14. | Yanee Saebe | Thailand | 167 | 190 | 240 | 193 | 206 | 184 | 1180 | 196.67 |
| 15. | Tanaprang Sathean | Thailand | 157 | 194 | 232 | 168 | 211 | 209 | 1171 | 195.17 |
| 16. | Shinobu Saito | Japan | 227 | 211 | 159 | 190 | 177 | 200 | 1164 | 194.00 |
| 17. | Yuka Oshima | Japan | 233 | 223 | 143 | 192 | 131 | 223 | 1145 | 190.83 |
| 18. | Ilma Nur Jannah Fadzal | Singapore | 150 | 186 | 235 | 181 | 175 | 215 | 1142 | 190.33 |
| 19. | Hong Hae-Ni | Korea | 149 | 168 | 225 | 175 | 176 | 215 | 1108 | 184.67 |
| 20. | Hui Tong | Macau | 161 | 178 | 185 | 203 | 153 | 209 | 1089 | 181.50 |
| 21. | Patarapa Naovaniruth | Thailand | 130 | 174 | 217 | 169 | 222 | 167 | 1079 | 179.83 |
| 22. | Wang Ying | China | 138 | 215 | 189 | 180 | 169 | 185 | 1076 | 179.33 |
| 23. | Syncheria Ng | Indonesia | 156 | 210 | 183 | 183 | 146 | 189 | 1067 | 177.83 |
| 24. | Mikie Hamamoto | Japan | 203 | 140 | 188 | 149 | 199 | 188 | 1067 | 177.83 |
| 25. | Hsu Shih-Ting | Chinese Taipei | 178 | 159 | 181 | 170 | 166 | 182 | 1036 | 172.67 |
| 26. | Ling Ling De Guzman | Philippines | 187 | 148 | 138 | 176 | 183 | 201 | 1033 | 172.17 |
| 27. | Chang Yu-Hsuan | Chinese Taipei | 199 | 130 | 162 | 191 | 216 | 135 | 1033 | 172.17 |
| 28. | Li Qing (a) | China | 164 | 211 | 161 | 163 | 177 | 156 | 1032 | 172.00 |
| 29. | Chen Szu-Min | Chinese Taipei | 174 | 198 | 188 | 141 | 163 | 167 | 1031 | 171.83 |
| 30. | Lon Ka Man | Macau | 196 | 179 | 147 | 155 | 163 | 188 | 1028 | 171.33 |
| 31. | Chantika Cheya | Indonesia | 124 | 177 | 153 | 209 | 147 | 193 | 1003 | 167.17 |
| 32. | Nattaporthna Suwannavasit | Thailand | 158 | 176 | 144 | 174 | 178 | 156 | 986 | 164.33 |
| 33. | Wu Junyi | China | 158 | 154 | 168 | 162 | 161 | 181 | 984 | 164.00 |
| 34. | Chan Weng Hang | Macau | 125 | 175 | 208 | 130 | 130 | 176 | 944 | 157.33 |
| 35. | Chang Hsu-Chen | Chinese Taipei | 174 | 165 | 165 | 152 | 135 | 131 | 922 | 153.67 |
| 36. | Li Qing (b) | China | 139 | 106 | 178 | 134 | 147 | 151 | 855 | 142.50 |
Â
1st Asian Youth Games - Boys Singles Results
Â
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Pinfall | Average |
| 1. | Michael Mak | Hong Kong | 248 | 196 | 234 | 226 | 214 | 278 | 1396 | 232.67 |
| 2. | Park Ji-Soo | Korea | 211 | 228 | 246 | 233 | 247 | 216 | 1381 | 230.17 |
| 3. | Hwang Dong-Jun | Korea | 226 | 242 | 223 | 202 | 226 | 226 | 1345 | 224.17 |
| 4. | Klanbida Phumin | Thailand | 191 | 227 | 249 | 263 | 178 | 224 | 1332 | 222.00 |
| 5. | Choi Kyung-Hwan | Korea | 202 | 225 | 184 | 234 | 245 | 234 | 1324 | 220.67 |
| 6. | Takuma Echigo | Japan | 204 | 212 | 207 | 205 | 227 | 259 | 1314 | 219.00 |
| 7. | Satoshi Hamanaka | Japan | 227 | 236 | 205 | 216 | 213 | 198 | 1295 | 215.83 |
| 8. | Justin Lim | Singapore | 207 | 236 | 206 | 187 | 212 | 245 | 1293 | 215.50 |
| 9. | Collins Jose | Philippines | 251 | 190 | 234 | 202 | 209 | 205 | 1291 | 215.17 |
| 10. | Tsang Yin Ki | Hong Kong | 212 | 179 | 214 | 233 | 214 | 237 | 1289 | 214.83 |
| 11. | Chen Kuan-Yeh | Chinese Taipei | 196 | 224 | 236 | 179 | 200 | 225 | 1260 | 210.00 |
| 12. | Louie Chuaquico | Philippines | 180 | 258 | 230 | 233 | 168 | 190 | 1259 | 209.83 |
| 13. | Tse Chung Yin | Hong Kong | 208 | 165 | 158 | 213 | 203 | 299 | 1246 | 207.67 |
| 14. | Tinjiratip Dechochai | Thailand | 191 | 235 | 243 | 182 | 189 | 200 | 1240 | 206.67 |
| 15. | Basil Low | Singapore | 213 | 234 | 190 | 164 | 232 | 200 | 1233 | 205.50 |
| 16. | Rungcharoenm Peerawich | Thailand | 141 | 200 | 211 | 185 | 225 | 268 | 1230 | 205.00 |
| 17. | Hiroki Takada | Japan | 172 | 203 | 243 | 187 | 215 | 200 | 1220 | 203.33 |
| 18. | Faisal Sugati | Saudi Arabia | 189 | 219 | 211 | 195 | 166 | 237 | 1217 | 202.83 |
| 19. | Jayson Tubid | Philippines | 173 | 262 | 213 | 200 | 211 | 147 | 1206 | 201.00 |
| 20. | Dennis Ranova | Indonesia | 178 | 224 | 212 | 192 | 241 | 158 | 1205 | 200.83 |
| 21. | Cheng Chang | Chinese Taipei | 205 | 234 | 154 | 204 | 207 | 194 | 1198 | 199.67 |
| 22. | Adhiguna Widiantoro | Indonesia | 189 | 216 | 200 | 205 | 186 | 195 | 1191 | 198.50 |
| 23. | Christopher Hwang | Singapore | 235 | 153 | 191 | 176 | 256 | 180 | 1191 | 198.50 |
| 24. | Fachri Ibnu Askar | Indonesia | 200 | 263 | 212 | 143 | 194 | 178 | 1190 | 198.33 |
| 25. | Brandon Lee | Singapore | 203 | 200 | 183 | 259 | 178 | 166 | 1189 | 198.17 |
| 26. | Yusuke Yamamoto | Japan | 190 | 250 | 181 | 191 | 205 | 170 | 1187 | 197.83 |
| 27. | Ahmed Algoud | Bahrain | 208 | 192 | 178 | 236 | 201 | 159 | 1174 | 195.67 |
| 28. | Nam Ki-Hoon | Korea | 130 | 174 | 169 | 223 | 279 | 180 | 1155 | 192.50 |
| 29. | Ahmad Abdullah | Kuwait | 235 | 176 | 169 | 226 | 189 | 156 | 1151 | 191.83 |
| 30. | Hussain Ebrahim | Bahrain | 202 | 183 | 195 | 195 | 190 | 182 | 1147 | 191.17 |
| 31. | Khalid Alhamdan | Saudi Arabia | 164 | 172 | 134 | 177 | 258 | 237 | 1142 | 190.33 |
| 32. | Mohammad Alwazzan | Kuwait | 189 | 178 | 176 | 203 | 163 | 228 | 1137 | 189.50 |
| 33. | Lao U Hin | Macau | 172 | 255 | 201 | 179 | 134 | 196 | 1137 | 189.50 |
| 34. | Zhang Kai | China | 201 | 191 | 186 | 180 | 198 | 172 | 1128 | 188.00 |
| 35. | Sultan Al Qubaisi | UAE | 176 | 231 | 118 | 189 | 222 | 188 | 1124 | 187.33 |
| 36. | Qusi Ahmed | Saudi Arabia | 165 | 186 | 155 | 202 | 213 | 202 | 1123 | 187.17 |
| 37. | Zoe Dias Ma | Macau | 183 | 209 | 155 | 187 | 172 | 209 | 1115 | 185.83 |
| 38. | Yue Lian | China | 231 | 165 | 162 | 189 | 173 | 194 | 1114 | 185.67 |
| 39. | Taha Selail | Bahrain | 188 | 155 | 213 | 211 | 158 | 187 | 1112 | 185.33 |
| 40. | Salem Mohammad | Kuwait | 191 | 156 | 164 | 204 | 193 | 190 | 1098 | 183.00 |
| 41. | Yang Shih-Hsien | Chinese Taipei | 171 | 180 | 176 | 144 | 200 | 219 | 1090 | 181.67 |
| 42. | Cai Xiaotian | China | 166 | 175 | 159 | 210 | 172 | 197 | 1079 | 179.83 |
| 43. | Shane Riedel | Macau | 167 | 148 | 180 | 224 | 169 | 191 | 1079 | 179.83 |
| 44. | Cheng Hsing-Yueh | Chinese Taipei | 170 | 187 | 191 | 179 | 167 | 183 | 1077 | 179.50 |
| 45. | Wong Kwan Yuen | Hong Kong | 223 | 177 | 182 | 136 | 164 | 193 | 1075 | 179.17 |
| 46. | Pham Gia Phu | Vietnam | 142 | 213 | 203 | 179 | 183 | 149 | 1069 | 178.17 |
| 47. | Mohammad Iqbal | Indonesia | 171 | 125 | 191 | 215 | 172 | 192 | 1066 | 177.67 |
| 48. | Zhou Jiayang | China | 176 | 176 | 189 | 179 | 153 | 191 | 1064 | 177.33 |
| 49. | Matar Al Mansoori | UAE | 203 | 169 | 170 | 217 | 154 | 146 | 1059 | 176.50 |
| 50. | Ebrahim Mohannad | Kuwait | 258 | 137 | 166 | 158 | 190 | 148 | 1057 | 176.17 |
| 51. | Abdulla Al Mulia | UAE | 214 | 208 | 158 | 164 | 114 | 182 | 1040 | 173.33 |
| 52. | K. Nuttapol | Thailand | 167 | 153 | 178 | 140 | 129 | 267 | 1034 | 172.33 |
| 53. | Saeed Al Ameri | UAE | 193 | 131 | 191 | 147 | 177 | 179 | 1018 | 169.67 |
| 54. | Bryan Gabay | Philippines | 173 | 179 | 167 | 166 | 168 | 161 | 1014 | 169.00 |
| 55. | Raed Abdulla | Bahrain | 176 | 158 | 136 | 167 | 192 | 184 | 1013 | 168.83 |
| 56. | Abdulrahman Alslani | Saudi Arabia | 144 | 133 | 140 | 151 | 192 | 182 | 942 | 157.00 |
| 57. | Khasan Samoylov | Uzbekistan | 161 | 114 | 157 | 108 | 125 | 155 | 820 | 136.67 |
| 58. | La Minh Hoang | Vietnam | 134 | 133 | 144 | 125 | 89 | 119 | 744 | 124.00 |
| 59. | Rustam Babaliev | Uzbekistan | 117 | 85 | 104 | 117 | 94 | 93 | 610 | 101.67 |
Â
Â
