2012 EBT Ranking - Men's Division after Munich
04/30/12
2012 European Bowling Tour
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Mike Fagan | United States | 470 | 3 |
| 2. | Mika Koivuniemi | Finland | 330 | 3 |
| 3. | Osku Palermaa | Finland | 264 | 4 |
| 4. | Dennis Eklund | Sweden | 245 | 5 |
| 5. | Sean Rash | United States | 238 | 3 |
| 6. | Thomas Larsen | Denmark | 218 | 4 |
| (tie) | Stuart Williams | England | 218 | 3 |
| 8. | Dominic Barrett | England | 215 | 3 |
| 9. | Joonas Jehkinen | Finland | 200 | 1 |
| 10. | Tommy Jones | United States | 158 | 2 |
| 11. | Mikael Kanold | Sweden | 157 | 4 |
| 12. | Bill O'Neill | United States | 150 | 1 |
| 13. | Brian Voss | United States | 136 | 4 |
| 14. | Paul Moor | England | 133 | 4 |
| 15. | Chris Barnes | United States | 132 | 2 |
| 16. | Tom Hess | United States | 117 | 2 |
| 17. | Martin Larsen | Sweden | 113 | 3 |
| 18. | John Wells | England | 110 | 1 |
| 19. | Alexander Medveditskov | Russia | 107 | 4 |
| 20. | Karl Wahlgren | Sweden | 105 | 3 |
| 21. | Jarmo Ahokas | Finland | 98 | 2 |
| 22. | Daniel Vezis | Latvia | 96 | 3 |
| 23. | Michael Holzapfel | Germany | 89 | 3 |
| 24. | Anže Grabrijan | Slovenia | 88 | 4 |
| 25. | Anders Lousdal | Denmark | 86 | 2 |
| 26. | Mik Stampe | Denmark | 83 | 3 |
| 27. | Jesper Agerbo | Denmark | 81 | 4 |
| 28. | Perttu Jussila | Finland | 80 | 3 |
| (tie) | Jean-Marc Lebon | Belgium | 80 | 1 |
| 30. | Martin Paulsson | Sweden | 79 | 2 |
| 31. | Adrian Ang | Malaysia | 75 | 1 |
| (tie) | Pasi Uotila | Finland | 75 | 1 |
| (tie) | Tom Smallwood | United States | 75 | 1 |
| 34. | Paul Stott Jr. | Ireland | 73 | 4 |
| 35. | Bodo Konieczny | Germany | 72 | 2 |
| (tie) | Mattias Olsson | Sweden | 72 | 2 |
| 37. | Dan MacLelland | Canada | 70 | 1 |
| (tie) | Jord van Weeren | Netherlands | 70 | 1 |
| (tie) | Walter Ray Williams Jr. | United States | 70 | 1 |
| 40. | Joonas Jähi | Finland | 69 | 2 |
| (tie) | Teemu Raatikainen | Finland | 69 | 1 |
| 42. | Mathias Arup | Sweden | 68 | 3 |
| 43. | Andrew Frawley | Australia | 66 | 1 |
| 44. | Dino Castillo | United States | 64 | 2 |
| (tie) | Raymond Teece | England | 64 | 2 |
| 46. | Manuel Mrosek | Germany | 62 | 2 |
| 47. | James Gruffman | Sweden | 60 | 3 |
| (tie) | Carsten Warming Hansen | Denmark | 60 | 2 |
| (tie) | Chris Loschetter | United States | 60 | 1 |
| 50. | Tobias Börding | Germany | 56 | 2 |
| 51. | Mike Quarry | England | 55 | 1 |
| 52. | Magnus Johnson Jr. | Sweden | 52 | 2 |
| 53. | Christian Karlsson | Slovenia | 51 | 3 |
| (tie) | Robert Andersson | Sweden | 51 | 2 |
| 55. | Gery Verbruggen | Belgium | 50 | 2 |
| 56. | Ben Fishler | Israel | 46 | 3 |
| (tie) | Mathias Sarmadi | France | 46 | 2 |
| 58. | Syafiq Ridhwan | Malaysia | 43 | 2 |
| 59. | Mika Heino | Finland | 42 | 1 |
| 60. | Andrey Suslov | Russia | 41 | 2 |
| 61. | Josh Blanchard | United States | 40 | 1 |
| (tie) | Wim Claessens | Belgium | 40 | 1 |
| 63. | Pascal Winternheimer | Germany | 39 | 1 |
| 64. | Frederik Øhrgaard | Denmark | 38 | 2 |
| (tie) | Peter Ljung | Sweden | 38 | 2 |
| 66. | Christian Racpan | Germany | 36 | 3 |
| (tie) | Marco Cesare Parapini | Italy | 36 | 3 |
| (tie) | Tony Ranta | Finland | 36 | 1 |
| 69. | Jouni Helminen | Finland | 35 | 3 |
| (tie) | Dirk Völkel | Germany | 35 | 2 |
| 71. | Remco van Dommelen | Netherlands | 30 | 2 |
| (tie) | Daniel Dol | Netherlands | 30 | 1 |
| (tie) | Mohd Nur Aiman | Malaysia | 30 | 1 |
| (tie) | Zulmazran Zulkifli | Malaysia | 30 | 1 |
| 75. | Peter Hellström | Sweden | 29 | 2 |
| 76. | Roel Mol | Netherlands | 28 | 1 |
| 77. | Alessandro Silletti | Poland | 27 | 2 |
| (tie) | Marek Talpa | Czech Republic | 27 | 2 |
| 79. | Jimmy Mortensen | Denmark | 26 | 1 |
| (tie) | Thomas Gross | Austria | 26 | 1 |
| 81. | Oron Cohen | Israel | 25 | 3 |
| 82. | Parker Bohn III | United States | 24 | 2 |
| (tie) | Ian Robinson | Sweden | 24 | 1 |
| (tie) | Jeroen Grove | Netherlands | 24 | 1 |
| (tie) | Johnni Adsbøl | Denmark | 24 | 1 |
| (tie) | Lars Høberg | Denmark | 24 | 1 |
| (tie) | Michael Loos | Austria | 24 | 1 |
| (tie) | Patrick Allen | United States | 24 | 1 |
| (tie) | Petteri Salonen | Finland | 24 | 1 |
| (tie) | Ronnie Russell | United States | 24 | 1 |
| 91. | Matthew Lochhead | England | 22 | 2 |
| (tie) | Andre Michow | Germany | 22 | 1 |
| (tie) | Emil Polanisz | Poland | 22 | 1 |
| (tie) | Michael Coussens | Belgium | 22 | 1 |
| 95. | Kert Truus | Estonia | 21 | 2 |
| (tie) | Blaž Kogej | Slovenia | 21 | 1 |
| 97. | Marshal Ross Crider | United States | 20 | 1 |
| (tie) | Nathan Bohr | United States | 20 | 1 |
| (tie) | Yiannis Stathatos | Greece | 20 | 1 |
| 100. | Nino Stenko | Slovenia | 19 | 2 |
| 101. | Panu Nurmilo | Finland | 18 | 1 |
| 102. | Krzysztof Olesiński | Poland | 16 | 2 |
| (tie) | Zoran Banjac | Croatia | 16 | 2 |
| (tie) | Dan Ostergaard-Poulsen | Denmark | 16 | 1 |
| (tie) | Kim Bolleby | Sweden | 16 | 1 |
| (tie) | Kim Ojala | Sweden | 16 | 1 |
| (tie) | Mark Jacobs | Netherlands | 16 | 1 |
| (tie) | Nicola Galeone | Italy | 16 | 1 |
| (tie) | Rainer Köpf | Germany | 16 | 1 |
| (tie) | Roman Fürbacher | Austria | 16 | 1 |
| (tie) | Steffen Andrea | Denmark | 16 | 1 |
| (tie) | Uwe Blank | Germany | 16 | 1 |
| 113. | Erik Andersin | Sweden | 15 | 2 |
| (tie) | Ildemaro Ruiz | Venezuela | 15 | 1 |
| (tie) | Łukasz Zjawiony | Poland | 15 | 1 |
| (tie) | Mitja Mrzlikar | Slovenia | 15 | 1 |
| (tie) | Nico D'Achille | Italy | 15 | 1 |
| (tie) | Paulo Vial | France | 15 | 1 |
| 119. | Bojan Kovac | Slovenia | 14 | 2 |
| (tie) | Dusan Lajovic | Slovenia | 14 | 2 |
| (tie) | Jimmy Ravez | Belgium | 14 | 2 |
| (tie) | Peter Verdnik | Slovenia | 14 | 2 |
| (tie) | Vytautas Gykis | Lithuania | 14 | 2 |
| (tie) | Benjamin Kubalek | Austria | 14 | 1 |
| (tie) | Patryk Preus | Poland | 14 | 1 |
| 126. | Greg Vanderpijpen | Belgium | 13 | 1 |
| (tie) | Janez Kovač | Slovenia | 13 | 1 |
| (tie) | Simon Wildenhayn | Germany | 13 | 1 |
| (tie) | Tomislav Sekulić | Croatia | 13 | 1 |
| 130. | Achim Grabowski | Germany | 12 | 1 |
| (tie) | Dirk Dreyer | Germany | 12 | 1 |
| (tie) | Jiří Hindrák | Czech Republic | 12 | 1 |
| (tie) | Joško Hlede | Slovenia | 12 | 1 |
| (tie) | Kai Günther | Germany | 12 | 1 |
| (tie) | Kimmo Lehtonen | Finland | 12 | 1 |
| (tie) | Martin Snelting | Netherlands | 12 | 1 |
| (tie) | Oliver Morig | Germany | 12 | 1 |
| (tie) | Phil Hulst | Netherlands | 12 | 1 |
| (tie) | Ryan Ciminelli | United States | 12 | 1 |
| 140. | Rihard Vrenčur | Slovenia | 11 | 2 |
| (tie) | Yoan Alix | France | 11 | 2 |
| (tie) | Damir Branezac | Switzerland | 11 | 1 |
| (tie) | Dawid Kantyka | Poland | 11 | 1 |
| (tie) | Nati Volpert | Israel | 11 | 1 |
| 145. | Jake Peters | United States | 10 | 1 |
| 146. | Niko Liukkonen | Finland | 9 | 1 |
| (tie) | Tomas Leandersson | Sweden | 9 | 1 |
| 148. | Stephan Unger | Germany | 8 | 2 |
| (tie) | Alexander Fischer | Germany | 8 | 1 |
| (tie) | Andrea Fogar | Italy | 8 | 1 |
| (tie) | Christian Kweens | Netherlands | 8 | 1 |
| (tie) | Darren Cundy | England | 8 | 1 |
| (tie) | Eric Kok | Netherlands | 8 | 1 |
| (tie) | Falco Gutsche | Germany | 8 | 1 |
| (tie) | Hafthor Hardarson | Iceland | 8 | 1 |
| (tie) | Martin Klitte | Denmark | 8 | 1 |
| (tie) | Milan Malek | Slovenia | 8 | 1 |
| (tie) | Peter Basner | Germany | 8 | 1 |
| (tie) | Rainer Pichl | Germany | 8 | 1 |
| (tie) | Saša Petković | Croatia | 8 | 1 |
| (tie) | Steffen Gerischer | Germany | 8 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 8 | 1 |
| 163. | Marco Baade | Germany | 6 | 2 |
| (tie) | Uroš Kus | Slovenia | 6 | 2 |
| (tie) | Adam Martin | Poland | 6 | 1 |
| (tie) | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Andrzej Linke | Poland | 6 | 1 |
| (tie) | Dario Miculinić | Croatia | 6 | 1 |
| (tie) | David Vítek | Czech Republic | 6 | 1 |
| (tie) | Eemeli Hemmi | Finland | 6 | 1 |
| (tie) | François Sacco | France | 6 | 1 |
| (tie) | Gergely Kapronczay | Hungary | 6 | 1 |
| (tie) | Johan Helldén | Sweden | 6 | 1 |
| (tie) | Magnus Lönnroth | Finland | 6 | 1 |
| (tie) | Miše Mrkonjic | Croatia | 6 | 1 |
| (tie) | Niko Kurppa | Finland | 6 | 1 |
| (tie) | Paco Rodriguez | Spain | 6 | 1 |
| (tie) | Pat Nolan | United States | 6 | 1 |
| (tie) | Przemysław Antuszewicz | Poland | 6 | 1 |
| (tie) | Ramon Hilferink | Netherlands | 6 | 1 |
| (tie) | Timo Alho | Finland | 6 | 1 |
| (tie) | Tomaz Erzen | Slovenia | 6 | 1 |
| (tie) | Yan Korshak | Russia | 6 | 1 |
| 184. | Jérome Durupt | France | 5 | 1 |
| (tie) | Sami Heinilä | Finland | 5 | 1 |
| (tie) | Xavier Lotthe | France | 5 | 1 |
| 187. | Adam Błaszczak | Poland | 4 | 1 |
| (tie) | Bartosz Bryłkowski | Poland | 4 | 1 |
| (tie) | Božo Nagode | Slovenia | 4 | 1 |
| (tie) | Damir Brnic | Croatia | 4 | 1 |
| (tie) | Ken Bland Jr. | United States | 4 | 1 |
| (tie) | Kevin Hoste | Belgium | 4 | 1 |
| (tie) | Klaus-Uwe Lischka | Germany | 4 | 1 |
| (tie) | Lino Eržen | Slovenia | 4 | 1 |
| (tie) | Marius Piticariu | Romania | 4 | 1 |
| (tie) | Marko Špiljar | Croatia | 4 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 4 | 1 |
| (tie) | Paweł Bielski | Poland | 4 | 1 |
| (tie) | Stjepan Naglic | Croatia | 4 | 1 |
| (tie) | Tomasz Janicki | Poland | 4 | 1 |
| (tie) | Vedran Vedriš | Croatia | 4 | 1 |
| 202. | Anže Lajovic | Slovenia | 3 | 1 |
| (tie) | Brajan Kastner | Poland | 3 | 1 |
| (tie) | Domenico Righi | San Marino | 3 | 1 |
| (tie) | Fábio Merkovský | Slovakia | 3 | 1 |
| (tie) | Jacek Skorupa | Poland | 3 | 1 |
| (tie) | Jani Ketonen | Finland | 3 | 1 |
| (tie) | Ljubo Nedimović | Slovenia | 3 | 1 |
| (tie) | Marius Balan | Romania | 3 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 3 | 1 |
| (tie) | Pierre Funk | Germany | 3 | 1 |
| (tie) | Sami Salin | Finland | 3 | 1 |
| 213. | Adam Łoś | Poland | 2 | 1 |
| (tie) | Aleš Badovinac | Slovenia | 2 | 1 |
| (tie) | Cristian Calagiu | Romania | 2 | 1 |
| (tie) | Edvard Progar | Slovenia | 2 | 1 |
| (tie) | Eike Kabowski | Germany | 2 | 1 |
| (tie) | Fredrik Tjernes | Norway | 2 | 1 |
| (tie) | Gianny Hendrickx | Belgium | 2 | 1 |
| (tie) | Ivan Semenov | Russia | 2 | 1 |
| (tie) | John De Hoogen | Netherlands | 2 | 1 |
| (tie) | Kogej Blaz | Slovenia | 2 | 1 |
| (tie) | Marco Borgognoni | Italy | 2 | 1 |
| (tie) | Michael Rauscher | Austria | 2 | 1 |
| (tie) | Nikolai Dimitrov | Bulgaria | 2 | 1 |
| (tie) | Paál László | Hungary | 2 | 1 |
| (tie) | Yossi Volpert | Israel | 2 | 1 |
| 228. | Daniel Wiśniewski | Poland | 1 | 1 |
| (tie) | Frank Reuschel | Germany | 1 | 1 |
| (tie) | Gabor Ficze | Hungary | 1 | 1 |
| (tie) | Janusz Jabłoński | Poland | 1 | 1 |
| (tie) | Kremenko Kovacevic | Croatia | 1 | 1 |
| (tie) | Roberto Tagliavini | Italy | 1 | 1 |
| (tie) | Štefan Koradej | Slovenia | 1 | 1 |
| (tie) | Tomasz Popielarczyk | Poland | 1 | 1 |
| (tie) | Tomislav Simek | Switzerland | 1 | 1 |
| (tie) | Žiga Kalan | Slovenia | 1 | 1 |
